Template:Table: Difference between revisions
From Qix Wiki
Jump to navigationJump to search
Trig Jegman (talk | contribs) mNo edit summary |
Trig Jegman (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
<includeonly><templatestyles src="Template:Table/styles.css" /> | <includeonly><templatestyles src="Template:Table/styles.css" /> | ||
{| class="t_nav" | {| class="t_nav {{#ifeq:{{{collapsible|}}}|true|mw-collapsible|}}" | ||
! class="t_nav_title" colspan="2" | {{{title|}}} | ! class="t_nav_title" colspan="2" | {{{title|}}} | ||
|- | |- | ||
| Line 259: | Line 259: | ||
This template is called by other templates to format tables. Do not use it directly on content pages. | This template is called by other templates to format tables. Do not use it directly on content pages. | ||
Example: | |||
{{Table | |||
|title=Example Table 1 | |||
|group1=Left column box 1 | |||
|list1=Right column box 1 | |||
|group2=Left column box 2 | |||
|list2=Right column box 2 | |||
}} | |||
<br clear=all> | |||
More complicated example: | |||
{{Table | |||
|title=Example Table 2 | |||
|collapsible=true | |||
|style1=background-color: #AE5EDA; | |||
|group1=Left column box 1 is now purple | |||
|list1=Right column box 1 | |||
|group2=Left column box 2 | |||
|list2=Also, this table is collapsible | |||
}} | |||
[[Category:Templates]]</noinclude> | [[Category:Templates]]</noinclude> | ||
Revision as of 15:48, 20 March 2024
See also: Template:Table/styles.css.
This template is called by other templates to format tables. Do not use it directly on content pages.
Example:
| Example Table 1 | |
|---|---|
| Left column box 1 |
Right column box 1 |
| Left column box 2 |
Right column box 2 |
More complicated example:
| Example Table 2 | |
|---|---|
| Left column box 1 is now purple |
Right column box 1 |
| Left column box 2 |
Also, this table is collapsible |